2008 Annual Run Report
| Incident Code Number and Type | Number of Incidents |
| 100 - Fires all types | 265 |
| 200 - Overpressure, rupture, explosions, no fire | 3 |
| 300 - Rescue and EMS | 4,040 |
| 400 - Hazardous Conditions, no fire | 160 |
| 500 - Service Call | 446 |
| 600 - Good Intent Call | 620 |
| 700 - False Alarm and False Call | 715 |
| 800 - Severe Weather and Natural Disaster | 10 |
| 900 - Special Incident Types | 12 |
| Total Incidents for 2008 | 6,271 |
A more detailed table of incidents will soon replace this table.
Please check back soon for more detailed incident activity.
▼▼Email Your Comments To Us▼▼
©2009 Professional Fire Fighters of Attleboro