Employment by Industry (SIC)

Year
Total
Annual Payroll
Average Annual Wage
Places
to Work
Total Agriculture
Forestry
Fishing
Govt. Construction Manu. TCPU Trade FIRE Services
1985 $410,984,906 $17,861 851 23,009 Conf.
979 539 14,118 343 3,233 471 3,296
1986 $441,253,313 $18,701 895 23,594 41 998 583 14,022 347 3,409 619 3,575
1987 $458,421,094 $19,397 950 23,633 45 1,025 723 13,627 349 3,668 640 3,557
1988 $499,482,500 $21,398 994 23,342 42 1,123 820 13,022 389 3,770 535 3,641
1989 $508,964,176 $22,347 1,016 22,775 39 986 592 12,798 418 3,726 434 3,782
1990 $511,305,351 $23,714 1,014 21,561 37 1,030 456 11,620 419 3,468 390 4,141
1991 $502,161,889 $24,737 950 20,300 24 991 300 10,869 351 3,316 332 4,117
1992 $514,076,773 $25,331 933 20,294 30 976 301 10,475 328 3,611 343 4,230
1993 $531,448,157 $25,611 966 20,751 37 1,025 373 10,288 321 4,020 282 4,405
1994 $545,956,739 $26,305 987 20,755 41 1,055 441 10,311 242 4,256 301 4,108
1995 $580,699,377 $27,073 1,022 21,449 44 1,092 442 10,195 208 4,569 317 4,582
1996 $630,016,637 $27,835 1,047 22,634 45 1,126 520 10,356 227 4,766 294 5,300
1997 $647,397,596 $28,318 1,003 22,862 48 1,332 552 10,394 254 4,788 289 5,205
1998 $685,676,996 $29,756 1,054 23,043 45 1,331 632 10,202 242 4,777 267 5,547
1999 $725,248,025 $31,425 1,060 23,079 54 1,517 675 9,916 230 4,578 268 5,841
2000 $747,727,132 33,087 1,035 22,599 59 1,575 620 9,334 231 4,590 287 5,903
2001 $710,838,253 32,823 1,002 21,657 62 1,576 634 8,523 220 4,802 288 5,552

Notes

  • Conf. = data suppressed due to confidentiality
  • FIRE = Finance, Insurance and Real Estate
  • TCPU = Transportation, Communication and Public Utilities
Changes in industry definitions occurred in 1988, so data prior to that year are not strictly comparable to the more recent data.