Labor Force

Year
Labor Force Employment Unemployment Unemployment Rate Statewide Rate
1983 18,138 16,252 1,885 10.4% 6.9%
1984 18,507 17,317 1,189 6.4% 4.8%
1985 18,392 17,403 989 5.4% 3.9%
1986 18,465 17,436 1,029 5.6% 3.8%
1987 18,724 17,891 833 4.4% 3.2%
1988 18,483 17,767 716 3.9% 3.3%
1989 18,976 18,068 908 4.8% 4.0%
1990 21,570 19,988 1,582 7.3% 6.0%
1991 21,419 18,897 2,522 11.8% 9.1%
1992 21,368 19,101 2,267 10.6% 8.6%
1993 21,400 19,717 1,683 7.9% 6.9%
1994 21,558 20,007 1,551 7.2% 6.0%
1995 21,503 20,044 1,459 6.8% 5.4%
1996 21,281 20,120 1,161 5.5% 4.3%
1997 21,838 20,724 1,114 5.1% 4.0%
1998 21,850 21,009 841 3.8% 3.3%
1999 21,865 21,117 748 3.4% 3.2%
2000 21,386 20,752 634 3.0% 2.6%
2001 23,903 22,798 1,105 4.6% 3.7%
2002 23,228 21,893 1,335 5.7% 5.2%
2003 23,653 22,194 1,459 6.2% 5.8%
2004 24,963 23,586 1,377 5.5% 5.8%
Please note that employment within this data series is measured by place of residence, rather than by place of employment as in the ES-202 Series.

Changes in labor market area definitions occurred in 1990 and changes in methodology occurred in 1987, so data prior to these years are not strictly comparable to the more recent data.